Table 7. Reaction 7 C2H5O2 + NO
Reference | Total press. (Torr) |
k(298 K)a | Aa | E/R (K) | Temp range(K) | Method |
---|---|---|---|---|---|---|
Adachi and Basco (1979) | 40-80 (Ar) | 2.65 | 298 | FP-UV | ||
Plumb et al. (1982) | 5 (He) | 8.9 | 298 | DF-MS | ||
Sehested et al. (1993) | 760 (SF6) | 8.5 | 298 | PR-UV | ||
Daële et al. (1995) | 1 (He) | 8.2 | 298 | DF-MS | ||
Eberhard and Howard (1996) | 2-6 (He) | 9.3 | 2.6 | -380 | 201-403 | DF-CI |
Maricq and Szente (1996) | 100 (N2) | 9.4 | 3.1 | -330 | 220-355 | LP-UV/IR |
Ranschaert et al. (2000) | 100 Torr (N2) | 10.1 | 3.8 | 290 | 213-299 | TFT-CI |
Recommendedb | 8.9±0.9 | 2.7 | -355±50 |
a) Units of 10-12 cm3molecule-1s-1; b) ignoring the value of Adachi and Basco, errors are 2σ.