Table 1. Recommended Rate Coefficients for Peroxy Radical Reactions (units of cm3molecule-1s-1)
Reaction | Number | k(298 K) | A | Ea/R (K) | Uncert
at 298K |
---|---|---|---|---|---|
CH3O2 + HO2 | 1 | 5.2 e-12 | 4.1 e-13 | -750±150 | 1.3 |
CH3O2 + CH3O2 | 2 | 3.5 e-13 | 9.5 e-14 | -390±100 | 1.2 |
CH3O2 + NO | 3 | 7.7 e-12 | 2.8 e-12 | -300±100 | 1.15 |
CH3O2 + NO2 | 4 (k0) | 1.3 e-30 | n = 4.0±2.0 | 1.4 | |
4 (k∞ ) | 7.6 e-12 | m = 2.0±2.0 | 1.2 | ||
CH3O2 + O3 | 5 | 1.0 e-17 | 3.0 e-16 | 1000±500 | 3.0 |
C2H5O2 + HO2 | 6 | 7.8 e-12 | 7.4 e-13 | -700±200 | 1.3 |
C2H5O2 + NO | 7 | 8.9 e-12 | 2.7 e-12 | -350±50 | 1.1 |
C2H5O2 + NO2 | 8 (k0) | 4.9 e-30 | n = 5.8±2.0 | 1.5 | |
8 (k∞ ) | 7.6 e-12 | m = 0.9±0.9 | 1.5 | ||
CH3C(O)O2 + HO2 | 9 | 1.4 e-11 | 4.3 e-13 | -1040±500 | 2.0 |
CH3C(O)O2 + CH3O2 | 10 | 1.1 e-11 | 2.0 e-12 | -500±250 | 1.5 |
CH3C(O)O2 + CH3C(O)O2 | 11 | 1.4 e-11 | 2.5 e-12 | -500±200 | 1.4 |
CH3C(O)O2 + NO | 12 | 2.0 e-11 | 8.1 e-12 | -270±100 | 1.15 |
CH3C(O)O2 + NO2 | 13 (k0) | 8.5 e-29 | n = 6.5±2.0 | 1.2 | |
13 (k∞ ) | 1.1 e-11 | m = 1.0±1.0 | 1.2 | ||
CH3C(O)CH2O2 + HO2 | 14 | 9.0 e-12 | 8.6 e-13 | -700±300 | 2.0 |
CH3C(O)CH2O2 + CH3O2 | 15 | 4.0 e-12 | 7.5 e-13 | -500±300 | 2.0 |
CH3C(O)CH2O2 + NO | 16 | 8.0 e-12 | 2.8 e-12 | -300±200 | 1.5 |
CH3C(O)CH2O2 + NO2 | 17 | 6.4 e-12
(1atm) |
2.3 e-12 | -300±300 | 1.5 |
For bimolecular reactions, the temperature dependent expression is given by k(T) = Aexp[-(E/R)/T].
For pressure dependent reactions (4,8,13) the temperature dependent expressions are k0(T) = A(T/298)-n and k∞ (T) = A(T/298)-m.