Rocket Sonde Data

Rocket sonde temperature and wind measurements from 48 locations are available on CEDA and can be accessed anonymously via:

sparc-ftp.ceda.ac.uk/sparc/rocket

Please use an ftp client such as FileZilla to connect to the ftp server as many browsers, including chrome, no longer support urls using the ftp protocol. Mark Baldwin processed the data and converted them from their orginal format into netCDF. The readme file available on the server contains further information.

List of Rocket Stations

STATION NAME Country Lat Lon STATION NUMBER/S (WBAN,WMO) # Years With Data
Aberporth, Wales     03502 12 1971
Antigua   17N 61W 78861,11604 1442 1963-1977,1979-1990
Arenosillo, Spain 37N 6W 08384 110 1968-1973
Ascencion Island AFB 8S 14W 61902,50101 2580 1962-1977,1979-1990
Barking Sand, Hawaii USA 22N 159W 91162,22509 2812 1960,1962-1990
Cape Kennedy, Florida USA 28N 80W 74794,12868 4362 1960-1977,1979-1990
Eglin AFB, Florida USA 30N 86W 13858,72221 138 1960,1962-1966,1968
Eleuthera Island   25N 76W 12713 1 1965
Eniwetok   11N 162E 41601,91250 35 1960,1961,1966,1967
Fairbanks, Alaska USA 65N 148W 26403 1 1964
Ft.Churchill, Canada 58N 93W 15901,72913,71913 2055 1960-1962,1964-1979
Ft.Greely, Alaska USA 64N 145W 26406,70266 1222 1960-1972
Ft.Sherman   9N 80W 10720,78783,78801 1549 1966-1979
Gan, Maldive Islands 41S 73E 41350 32 1969,1970
Grand Turk Island   21N 71W 12714 223 1963-1966
Green River, Utah USA 39N 110W 72477,93132 80 1964,1968-1973
Harp,Seawell, Barbados 13N 59W 11503,78954 81 1966-1968
Heiss Island, USSR 80N 58E 20046 407 1957-1959,1962-1975
Highwater, Canada 45N 72W 04794 14 1967
Holloman AFB, New Mexico 33N 106W 23002 47 1959-1961
Kerguelen   49S 70E 61998 23 1973-1975
Kindley AFB, Bermuda 32N 64W 78016,13601 27 1962,1963,1966,1970
Kwajalein   8N 167E 91366,40604 1861 1963-1966,1969-1992
McMurdo Sound, Antartica 78S 167E 87601 28 1962-1963
Marchiquita, Argentina 37S 57W 87689 58 1969-1973,1976
Molodeznaja   67S 46E 89542 223 1969-1975
Natal, Brazil 5S 35W 82599 79 1969-1976
Poker Flats,Alaska USA 65N 147W 70192 824 1972-1979
Primrose Lake, Canada 54N 110W 74124,71124,25129 1424 1964,1967-1987,1989-1991
Pt Barrow, Alaska USA 71N 157W 27504 6 1961
Pt Mugu, California USA 34N 119W 72391,93111 3785 1960-1990
Ryori, Japan 39N   47513 342 1970-1972,1979-1988
San Nicolas Island, CA USA 33N 110W 72291 9 1968-1970,1985
San Salvador Island   24N 75W 12716 12 1963,1964
Shemya AFB   52N 174E 70414 712 1975-1986
Ship Sierra       00001 1 1966
Tartagal, Argentina 23S 64W 52601 12 1966
Thule, Greenland 76N 68W 04202,17602 1203 1965-1980
Thumba, India 8N 77W 30703,43373 120 1966,1967,1970-1975
Tonopah, Nevada USA 38N 116W 03132,72485 113 1960-1968
Uchinoura, Japan 31N 131E 43330,47849 7 1967,1968
Volgograd   48N 44E 34560 306 1965-1975
Wallops Island, VA USA 38N 75W 72402,13755 3149 1960-1989
West Geirinish, Scotland 57N 7W 15043,03023 227 1965-1972,1974-1980
White Sands, New Mexico USA 32N 106W 72269,23039 4857 1959-1984,1986
Woomera, Australia 31S 136E 94659 79 1962-1966,1970-1972
Yuma, Arizona USA 33N 114W 03125 26 1966,1967
Zurf WSMR, New Mexico USA 34N 107W 23156 5 1967