Climatologies of stratospheric trace gases derived from the Upper Atmosphere Research Satellite (UARS) observations are available on CEDA and can be accessed anonymously via:
sparc-ftp.ceda.ac.uk/sparc/ref_clim/randel/trace_gases/uars
Please use an ftp client such as FileZilla to connect to the ftp server as many browsers, including chrome, no longer support urls using the ftp protocol. Refer to the README file for more information including sample code.
Parameter | Levels (mb) | Data File* | Plots | Plot Loop |
---|---|---|---|---|
HALOE + CLAES CH4 | 100-0.32 | haloe+claes_ch4.dat | Display | |
HALOE + CLAES CH4 | 100-0.01 | haloe+claes_ch4_25.dat | Display | |
HALOE + MLS H2O | 100-0.32 | haloe+mls_h2o.dat | Display | |
HALOE + MLS H2O | 100-0.01 | haloe+mls_h2o_25.dat | Display | |
HALOE + MLS ozone | 100-0.32 | haloe+mls_o3.dat | Display | |
HALOE + MLS ozone | 100-0.01 | haloe+mls_o3_25.dat | Display | |
HALOE HF | 100-0.32 | haloe_hf.dat | Display | |
HALOE HCl | 100-0.32 | haloe_hcl.dat | Display | |
HALOE NO2 sunset | 100-0.32 | haloe_no2s.dat | Display | |
HALOE NO2 sunrise | 100-0.32 | haloe_no2r.dat | Display | |
HALOE NO sunset | 100-0.32 | haloe_nos.dat | Display | |
HALOE NO sunrise | 100-0.32 | haloe_nor.dat | Display | |
MLS ozone | 100-0.32 | mls_o3.dat | Display | |
MLS ClO | 100-0.32 | mls_clo.dat | Display | |
CLAES N2O | 100-0.32 | claes_n2o.dat | Display | |
CLAES HNO3 | 100-0.32 | claes_hno3.dat | Display |
*please copy link of data file into a ftp client.
References
Randel, W.J., F. Wu, J. M. Russell III, A. Roche and J.W. Waters (1998), Seasonal cycles and QBO variations in stratospheric CH4 and H2O observed in UARS HALOE data, J. Atmos. Sci, 55, 163-185, doi:10.1175/1520-0469(1998)055<0163:SCAQVI>2.0.CO;2.