Figure 4. Reaction 2 CH3O2 + CH3O2 Product Distributions
Download high resolution image: pdf
Table 4. Reaction 2: CH3O2 + CH3O2 Product branching ratios at 298 K
Investigator | Substrate/Technique | Reportedak2a/k2 | Reportedak2b/k2 | Reportedak2c/k2 | Norm.k2a/k2 | Norm.k2b/k2 | Temp range(K) |
---|---|---|---|---|---|---|---|
Parkes (1974) | AZM/GC | 0.33 | 0.67 | n.d. | 0.33 | 0.67 | 298 |
Weaver et al. (1975) | AZM/MS | 0.43 | 0.50 | 0.07b | 0.46 | 0.54 | 298 |
Kan et al. (1980) | AZM/FTIR | 0.40 | 0.53 | <0.07 | 0.43 | 0.57 | 298 |
Niki et al. (1981) | AZM/FTIR | 0.35 | 0.57 | <0.08 | 0.38 | 0.62 | 298 |
Niki et al. (1981) | CH4/FTIR | 0.32 | 0.60 | <0.08 | 0.35 | 0.65 | 298 |
Horie et al. (1990) | CH4/MI | 0.30 | 0.70 | n.d. | 0.30 | 0.70 | 223-333 |
Tyndall et al. (1998) | CH4/FTIR | 0.39 | 0.61 | n.d. | 0.39 | 0.61 | 298 |
Recommended | 0.37 | 0.63 |
a) Reported yields are those given by the investigator, i.e., including the possibility of CH3OOCH3 formation in channel c. Normalized yields assume only channels 2a and 2b.
b) Also found a 14-22% yield of CD3OOCD3 from CD3 radicals.