Figure 1. Reaction 1 CH3O2 + HO2
Download high resolution image: pdf
Table 2. Reaction 1: CH3O2 + HO2
Reference | σ (λ) used for CH3O2a | k(298)b | E/R | Temp range(K) |
---|---|---|---|---|
Cox and Tyndall (1980) | 3.8 at 250 | 6.5 | -1300±180 | 274-338 |
Kurylo et al. (1987) | 3.3 at 250 | 2.9 | 298 | |
McAdam et al. (1987) | 4.4 at 250 | 6.4 | 298 | |
Dagaut et al. (1988) | 3.3 at 250 | 3.3 (4.1)c | -720±100 | 228-380 |
Jenkin et al. (1988) | 3.5 at 260 | 5.4 | 300 | |
Moortgat et al. (1989) | 3.8 at 250 | 4.8 | 298 | |
Lightfoot et al. (1990) | 3.6 at 260 | 6.1 (5.1)c | -780±55 | 248-573 |
Recommended | 3.78 at 250 | 5.2 | -750±150 |
a) Units of 10-18 cm2molecule-1, b) Units of 10-12 cm3molecule-1s-1, c) after re-evaluation of σ