O(1D) quantum yields in the photolysis of O3 between 306 and 328 nm at 298 K. The renormalized values of the results reported by 8 groups and the average values are listed. The numbers in the round brackets are renormalization factors used in this work.
λ(mm) | 1 | 2 | 3a | 4b | 5 | 6c | 7 | 8 |
---|---|---|---|---|---|---|---|---|
(1.00) | (1.00) | (0.93) | (1.05) | (1.03) | (1.05) | (0.93) | (1.00) | |
306 | 0.85 | 0.85 | 0.89 | 0.86 | 1.02 | 0.9 | 0.84 | |
307 | 0.85 | 0.84 | 0.89 | 0.87 | 0.83 | 0.92 | 0.91 | 0.8 |
308 | 0.78 | 0.79 | 0.83 | 0.81 | 0.8 | 0.73 | 0.79 | |
309 | 0.67 | 0.71 | 0.75 | 0.72 | 0.62 | 0.66 | 0.66 | 0.7 |
310 | 0.55 | 0.56 | 0.6 | 0.51 | 0.4 | 0.53 | 0.52 | 0.62 |
311 | 0.4 | 0.42 | 0.39 | 0.42 | 0.32 | 0.41 | 0.37 | 0.44 |
312 | 0.33 | 0.35 | 0.3 | 0.32 | 0.26 | 0.31 | 0.31 | 0.35 |
313 | 0.27 | 0.32 | 0.26 | 0.24 | 0.24 | 0.27 | 0.29 | 0.34 |
314 | 0.22 | 0.3 | 0.22 | 0.22 | 0.22 | 0.23 | 0.29 | 0.27 |
315 | 0.21 | 0.29 | 0.23 | 0.24 | 0.24 | 0.25 | 0.22 | |
316 | 0.25 | 0.27 | 0.21 | 0.21 | 0.22 | 0.23 | 0.22 | 0.28 |
317 | 0.23 | 0.26 | 0.21 | 0.22 | 0.2 | 0.23 | 0.26 | |
318 | 0.19 | 0.23 | 0.18 | 0.16 | 0.21 | 0.21 | 0.24 | |
319 | 0.21 | 0.26 | 0.14 | 0.22 | 0.2 | 0.27 | ||
320 | 0.15 | 0.21 | 0.12 | 0.13 | 0.15 | 0.12 | 0.19 | 0.19 |
321 | 0.14 | 0.2 | 0.14 | 0.09 | 0.17 | |||
322 | 0.11 | 0.15 | 0.11 | 0.11 | 0.15 | |||
323 | 0.09 | 0.13 | 0.09 | 0.13 | ||||
324 | 0.08 | 0.13 | 0.09 | 0.09 | 0.13 | |||
325 | 0.09 | 0.1 | 0.06 | 0.08 | 0.05 | 0.07 | 0.11 | |
326 | 0.09 | 0.11 | 0.13 | 0.08 | 0.1 | |||
327 | 0.09 | 0.12 | 0.07 | 0.1 | ||||
328 | 0.08 | 0.09 | 0.11 | 0.06 | 0.12 |
1) Talukdar et al (1998); 2) Takahashi et al. (1996a); 3) Ball et al. (1997); 4) Armerding et al. (1995); 5) Bauer et al. (2000); 6) Brock and Watson (1980b); 7) Trolier and Wiesenfeld (1988); 8) Smith et al. (2000)
a) Data point at 308nm has been excluded as an outlier.
b) Data points at 327.5nm and 330nm have been excluded due to their very large errors bars (56% and 72%, respectively).
c) Data reported by Brock and Watson (1980b) have also been recalculated with respect to the absorption cross section, as described in the text.
λ(mm) | Averaged | Fitting resultse | JPL 1997f | IUPAC 1997g | Abs (cm2)h |
---|---|---|---|---|---|
306 | 0.884 | 0.884 | 0.908 | 0.95 | 1.76E-19 |
307 | 0.862 | 0.862 | 0.851 | 0.877 | 1.54E-19 |
308 | 0.79 | 0.793 | 0.74 | 0.773 | 1.35E-19 |
309 | 0.683 | 0.671 | 0.605 | 0.677 | 1.24E-19 |
310 | 0.534 | 0.523 | 0.476 | 0.6 | 1.02E-19 |
311 | 0.395 | 0.394 | 0.38 | 0.388 | 9.18E-20 |
312 | 0.316 | 0.31 | 0.315 | 0.303 | 7.87E-20 |
313 | 0.278 | 0.265 | 0.28 | 0.262 | 6.80E-20 |
314 | 0.245 | 0.246 | 0.265 | 0.238 | 6.29E-20 |
315 | 0.24 | 0.239 | 0.263 | 0.235 | 5.10E-20 |
316 | 0.236 | 0.233 | 0.237 | 0.221 | 4.66E-20 |
317 | 0.23 | 0.222 | 0.212 | 0.209 | 4.12E-20 |
318 | 0.203 | 0.206 | 0.203 | 0.194 | 3.70E-20 |
319 | 0.217 | 0.187 | 0.223 | 0.178 | 2.71E-20 |
320 | 0.157 | 0.166 | 0.09 | 0.148 | 3.25E-20 |
321 | 0.148 | 0.146 | 0.067 | 0.121 | 2.00E-20 |
322 | 0.126 | 0.128 | 0.031 | 0.097 | 2.42E-20 |
323 | 0.11 | 0.113 | 0.043 | 0.092 | 1.96E-20 |
324 | 0.104 | 0.101 | 0.037 | 0.08 | 1.20E-20 |
325 | 0.08 | 0.092 | 0.01 | 0.07 | 1.73E-20 |
326 | 0.101 | 0.086 | 1.11E-20 | ||
327 | 0.093 | 0.082 | 8.38E-21 | ||
328 | 0.093 | 0.08 | 1.30E-20 |
d) Average of the values from the 8 groups.
e) Calculated value with the expression and parameter values in table.
f) DeMore et al. (1997)
g) Atkinson et al. (1997)
h) Absorption cross sections of O3 at 295 K. Taken from Malicet et al. (1995)