Figure 15. Published Cross Sections for CH3C(O)O2
Download high resolution image: pdf
Table 16. Reported CH3C(O)O2 UV Absorption Cross Sections (cm2molecule-1)
ABCP 80 | BP 85 | MVL 89 | RBM 96 | MS 96 | |
---|---|---|---|---|---|
190 | 4.04E-18 | ||||
195 | 2.60E-18 | 5.00E-18 | 3.75E-18 | 4.61E-18 | |
200 | 4.45E-18 | 8.20E-18 | 5.34E-18 | 5.66E-18 | |
205 | 6.99E-18 | 9.30E-18 | 6.46E-18 | 6.42E-18 | |
207 | 5.39E-18 | 8.37E-18 | 9.50E-18 | 6.67E-18 | 6.74E-18 |
210 | 4.63E-18 | 8.74E-18 | 9.00E-18 | 6.47E-18 | 6.40E-18 |
215 | 3.91E-18 | 7.23E-18 | 7.15E-18 | 5.53E-18 | 5.61E-18 |
220 | 3.57E-18 | 6.01E-18 | 5.70E-18 | 4.36E-18 | 4.34E-18 |
225 | 3.36E-18 | 5.06E-18 | 4.15E-18 | 3.49E-18 | 3.45E-18 |
230 | 3.29E-18 | 4.97E-18 | 3.40E-18 | 3.10E-18 | 3.01E-18 |
235 | 3.34E-18 | 5.30E-18 | 3.50E-18 | 3.13E-18 | 2.92E-18 |
240 | 3.43E-18 | 5.49E-18 | 3.65E-18 | 3.21E-18 | 3.20E-18 |
245 | 3.33E-18 | 5.08E-18 | 3.70E-18 | 3.20E-18 | 3.08E-18 |
250 | 3.16E-18 | 4.71E-18 | 3.35E-18 | 3.04E-18 | 3.06E-18 |
255 | 2.74E-18 | 4.23E-18 | 2.95E-18 | 2.89E-18 | 2.86E-18 |
260 | 2.26E-18 | 3.55E-18 | 2.50E-18 | 2.53E-18 | 2.52E-18 |
265 | 1.82E-18 | 2.94E-18 | 2.15E-18 | 2.25E-18 | 2.17E-18 |
270 | 1.33E-18 | 2.36E-18 | 1.70E-18 | 1.75E-18 | 1.77E-18 |
275 | 9.70E-19 | 1.67E-18 | 1.40E-18 | 1.32E-18 | 1.41E-18 |
280 | 6.60E-19 | 1.02E-18 | 1.10E-18 | 1.13E-18 | 1.02E-18 |
285 | 7.97E-19 | ||||
290 | 5.05E-19 | ||||
295 | 3.11E-19 | ||||
300 | 1.55E-19 |
ABCP: Addison, Burrows, Cox and Patrick, 1980; BP: Basco and Parmar, 1985; MVL: Moortgat, Veyret and Lesclaux, 1989; RBM: Roehl, Bauer and Moortgat, 1996; MS: Maricq and Szente, 1996.